Usage Statistics for answering-services-phone-messaging.com

Summary Period: August 2007
Generated 01-Sep-2007 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 31414
Total Files 20893
Total Pages 22893
Total Visits 12631
Total KBytes 1301651
Total Unique Sites 4700
Total Unique URLs 1399
Total Unique Referrers 867
Total Unique User Agents 444
. Avg Max
Hits per Hour 42 478
Hits per Day 1013 1834
Files per Day 673 1588
Pages per Day 738 1583
Visits per Day 407 506
KBytes per Day 41989 102798
Hits by Response Code
Code 200 - OK 20893
Code 206 - Partial Content 539
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4562
Code 404 - Not Found 5418

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 709 2.26% 441 2.11% 489 2.14% 410 3.25% 366 7.79% 16901 1.30%
2 813 2.59% 567 2.71% 582 2.54% 443 3.51% 375 7.98% 21406 1.64%
3 695 2.21% 434 2.08% 533 2.33% 470 3.72% 420 8.94% 13906 1.07%
4 519 1.65% 320 1.53% 407 1.78% 334 2.64% 295 6.28% 9930 0.76%
5 1834 5.84% 1588 7.60% 1583 6.91% 412 3.26% 362 7.70% 27653 2.12%
6 1756 5.59% 1536 7.35% 1470 6.42% 381 3.02% 349 7.43% 32040 2.46%
7 1013 3.22% 756 3.62% 759 3.32% 448 3.55% 408 8.68% 25131 1.93%
8 951 3.03% 493 2.36% 713 3.11% 437 3.46% 380 8.09% 22432 1.72%
9 852 2.71% 537 2.57% 594 2.59% 502 3.97% 441 9.38% 17763 1.36%
10 652 2.08% 392 1.88% 503 2.20% 445 3.52% 394 8.38% 17301 1.33%
11 576 1.83% 358 1.71% 475 2.07% 450 3.56% 406 8.64% 9637 0.74%
12 606 1.93% 358 1.71% 499 2.18% 414 3.28% 360 7.66% 11903 0.91%
13 979 3.12% 629 3.01% 766 3.35% 473 3.74% 405 8.62% 22757 1.75%
14 1180 3.76% 609 2.91% 971 4.24% 467 3.70% 415 8.83% 18547 1.42%
15 960 3.06% 578 2.77% 741 3.24% 457 3.62% 391 8.32% 22859 1.76%
16 884 2.81% 535 2.56% 669 2.92% 465 3.68% 399 8.49% 17037 1.31%
17 963 3.07% 444 2.13% 781 3.41% 356 2.82% 316 6.72% 17354 1.33%
18 895 2.85% 784 3.75% 770 3.36% 238 1.88% 190 4.04% 19842 1.52%
19 489 1.56% 389 1.86% 389 1.70% 207 1.64% 175 3.72% 8011 0.62%
20 832 2.65% 438 2.10% 670 2.93% 263 2.08% 205 4.36% 14127 1.09%
21 1270 4.04% 1033 4.94% 789 3.45% 440 3.48% 401 8.53% 102798 7.90%
22 1210 3.85% 791 3.79% 567 2.48% 441 3.49% 411 8.74% 94232 7.24%
23 1240 3.95% 794 3.80% 832 3.63% 436 3.45% 391 8.32% 91175 7.00%
24 1448 4.61% 1187 5.68% 1029 4.49% 470 3.72% 409 8.70% 96454 7.41%
25 696 2.22% 493 2.36% 482 2.11% 323 2.56% 277 5.89% 41234 3.17%
26 1627 5.18% 706 3.38% 1386 6.05% 348 2.76% 275 5.85% 45638 3.51%
27 1162 3.70% 867 4.15% 664 2.90% 506 4.01% 456 9.70% 101295 7.78%
28 1150 3.66% 846 4.05% 695 3.04% 431 3.41% 395 8.40% 101865 7.83%
29 1446 4.60% 642 3.07% 1046 4.57% 379 3.00% 369 7.85% 91719 7.05%
30 1034 3.29% 703 3.36% 525 2.29% 406 3.21% 398 8.47% 97574 7.50%
31 973 3.10% 645 3.09% 514 2.25% 390 3.09% 364 7.74% 71126 5.46%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 661 2.10% 13 405 1.94% 16 503 2.20% 668 20695 1.59%
1 24 769 2.45% 16 497 2.38% 18 586 2.56% 637 19757 1.52%
2 29 922 2.93% 21 664 3.18% 24 748 3.27% 567 17570 1.35%
3 27 863 2.75% 19 604 2.89% 23 716 3.13% 456 14145 1.09%
4 22 697 2.22% 13 433 2.07% 18 578 2.52% 329 10209 0.78%
5 28 887 2.82% 20 633 3.03% 23 723 3.16% 470 14567 1.12%
6 40 1267 4.03% 33 1027 4.92% 36 1124 4.91% 686 21273 1.63%
7 32 1021 3.25% 24 763 3.65% 27 846 3.70% 791 24525 1.88%
8 33 1040 3.31% 21 672 3.22% 25 780 3.41% 1490 46177 3.55%
9 46 1432 4.56% 27 863 4.13% 32 1017 4.44% 2551 79084 6.08%
10 57 1782 5.67% 35 1098 5.26% 41 1301 5.68% 3055 94710 7.28%
11 53 1669 5.31% 37 1176 5.63% 36 1124 4.91% 3670 113782 8.74%
12 43 1341 4.27% 30 957 4.58% 29 919 4.01% 2353 72947 5.60%
13 51 1591 5.06% 33 1052 5.04% 34 1054 4.60% 2855 88518 6.80%
14 58 1822 5.80% 40 1264 6.05% 36 1121 4.90% 3335 103376 7.94%
15 58 1813 5.77% 40 1243 5.95% 38 1206 5.27% 3133 97128 7.46%
16 51 1598 5.09% 34 1083 5.18% 32 1012 4.42% 3045 94393 7.25%
17 53 1651 5.26% 30 954 4.57% 37 1167 5.10% 2346 72716 5.59%
18 38 1208 3.85% 27 858 4.11% 26 829 3.62% 2028 62872 4.83%
19 60 1883 5.99% 25 780 3.73% 43 1334 5.83% 1470 45556 3.50%
20 43 1341 4.27% 22 686 3.28% 34 1075 4.70% 1172 36342 2.79%
21 32 1022 3.25% 23 731 3.50% 22 685 2.99% 1583 49070 3.77%
22 56 1757 5.59% 43 1340 6.41% 43 1335 5.83% 1660 51466 3.95%
23 44 1377 4.38% 35 1110 5.31% 35 1110 4.85% 1638 50772 3.90%

Top 30 of 1399 Total URLs
# Hits KBytes URL
1 2307 7.34% 33400 2.57% /area_code_map.htm
2 1039 3.31% 20688 1.59% /
3 307 0.98% 1759 0.14% /table_of_contents.html
4 136 0.43% 2005 0.15% /Houston.html
5 129 0.41% 729 0.06% /phone_answering.html
6 119 0.38% 708 0.05% /history_of_phone_operators.html
7 110 0.35% 1811 0.14% /Fort_Worth.htm
8 105 0.33% 1114 0.09% /history_telephone_numbers.html
9 103 0.33% 1220 0.09% /email_information.htm
10 97 0.31% 2125 0.16% /answering_service.html
11 93 0.30% 1765 0.14% /yellow_pages.htm
12 92 0.29% 1148 0.09% /order_on_line.htm
13 92 0.29% 1464 0.11% /phone_messaging.html
14 90 0.29% 1338 0.10% /Addision.htm
15 89 0.28% 393 0.03% /live_phone_answering.htm
16 85 0.27% 490 0.04% /incoming_calls.htm
17 84 0.27% 1348 0.10% /medical_answering_service.html
18 78 0.25% 1934 0.15% /texas.html
19 77 0.25% 1200 0.09% /Birmingham.html
20 77 0.25% 787 0.06% /business_answering.html
21 76 0.24% 1160 0.09% /Carrollton.htm
22 76 0.24% 1427 0.11% /area_codes.html
23 75 0.24% 947 0.07% /Austin.htm
24 75 0.24% 1653 0.13% /services.html
25 73 0.23% 1054 0.08% /Carson_City.html
26 73 0.23% 897 0.07% /history_answering.html
27 73 0.23% 1368 0.11% /telephone_answering_service.htm
28 71 0.23% 1103 0.08% /Albuquerque.htm
29 70 0.22% 516 0.04% /business_phone_answering.html
30 69 0.22% 961 0.07% /Boston_phone_answering_service.html

Top 10 of 1399 Total URLs By KBytes
# Hits KBytes URL
1 2307 7.34% 33400 2.57% /area_code_map.htm
2 1039 3.31% 20688 1.59% /
3 66 0.21% 3731 0.29% /phone_answering_service.htm
4 39 0.12% 2392 0.18% /site_map.htm
5 19 0.06% 2319 0.18% /webstat/usage_200706.html
6 97 0.31% 2125 0.16% /answering_service.html
7 136 0.43% 2005 0.15% /Houston.html
8 17 0.05% 1988 0.15% /plesk-stat/webstat/usage_200708.html
9 46 0.15% 1934 0.15% /phone_answering_service.html
10 78 0.25% 1934 0.15% /texas.html

Top 10 of 800 Total Entry Pages
# Hits Visits URL
1 2307 7.34% 2141 17.16% /area_code_map.htm
2 1039 3.31% 706 5.66% /
3 307 0.98% 301 2.41% /table_of_contents.html
4 119 0.38% 98 0.79% /history_of_phone_operators.html
5 105 0.33% 89 0.71% /history_telephone_numbers.html
6 136 0.43% 84 0.67% /Houston.html
7 84 0.27% 66 0.53% /medical_answering_service.html
8 78 0.25% 66 0.53% /texas.html
9 64 0.20% 59 0.47% /history_telephone_service.html
10 67 0.21% 56 0.45% /links.html

Top 10 of 810 Total Exit Pages
# Hits Visits URL
1 2307 7.34% 2113 16.95% /area_code_map.htm
2 1039 3.31% 649 5.21% /
3 307 0.98% 300 2.41% /table_of_contents.html
4 119 0.38% 97 0.78% /history_of_phone_operators.html
5 105 0.33% 85 0.68% /history_telephone_numbers.html
6 129 0.41% 78 0.63% /phone_answering.html
7 78 0.25% 58 0.47% /texas.html
8 67 0.21% 57 0.46% /links.html
9 84 0.27% 57 0.46% /medical_answering_service.html
10 64 0.20% 55 0.44% /history_telephone_service.html

Top 30 of 4700 Total Sites
# Hits Files KBytes Visits Hostname
1 2107 6.71% 2097 10.04% 32012 2.46% 3 0.02% domu-12-31-37-00-02-6b.usma3.compute.amazonaws.com
2 982 3.13% 719 3.44% 13512 1.04% 237 1.88% crawl-66-249-66-136.googlebot.com
3 627 2.00% 0 0.00% 603 0.05% 8 0.06% i5387e866.versanet.de
4 624 1.99% 620 2.97% 11881 0.91% 157 1.24% 38.114.104.38
5 504 1.60% 498 2.38% 8084 0.62% 43 0.34% crow2.beriltech.com
6 409 1.30% 406 1.94% 6673 0.51% 5 0.04% host-88-255-173-104.dgn.net.tr
7 399 1.27% 0 0.00% 383 0.03% 1 0.01% i5387cf1e.versanet.de
8 328 1.04% 328 1.57% 5639 0.43% 10 0.08% adsl-074-251-173-206.sip.asm.bellsouth.net
9 306 0.97% 0 0.00% 294 0.02% 1 0.01% i5387c220.versanet.de
10 306 0.97% 0 0.00% 294 0.02% 1 0.01% i5387e29b.versanet.de
11 281 0.89% 279 1.34% 4377 0.34% 2 0.02% cr2.turnitin.com
12 274 0.87% 274 1.31% 0 0.00% 274 2.17% 65.36.241.79
13 259 0.82% 186 0.89% 4367 0.34% 106 0.84% livebot-207-46-98-51.search.live.com
14 240 0.76% 0 0.00% 231 0.02% 2 0.02% i5387d3a9.versanet.de
15 233 0.74% 165 0.79% 2578 0.20% 97 0.77% livebot-207-46-98-52.search.live.com
16 216 0.69% 0 0.00% 208 0.02% 5 0.04% i5387c4f6.versanet.de
17 198 0.63% 0 0.00% 190 0.01% 2 0.02% i5387ee29.versanet.de
18 186 0.59% 2 0.01% 607 0.05% 1 0.01% c-24-60-158-63.hsd1.ma.comcast.net
19 164 0.52% 145 0.69% 2418 0.19% 12 0.10% mx.celulosacampana.com.ar
20 162 0.52% 127 0.61% 2112 0.16% 79 0.63% c01.entireweb.com
21 146 0.46% 98 0.47% 1654 0.13% 71 0.56% livebot-207-46-98-50.search.live.com
22 146 0.46% 146 0.70% 2473 0.19% 40 0.32% mail02.inceptionllc.com
23 123 0.39% 2 0.01% 14 0.00% 0 0.00% crm03.image.search.mud.yahoo.net
24 118 0.38% 118 0.56% 1987 0.15% 6 0.05% 62.24.78.242
25 118 0.38% 118 0.56% 2043 0.16% 4 0.03% nc-69-69-52-73.sta.embarqhsd.net
26 117 0.37% 0 0.00% 112 0.01% 1 0.01% i5387cf4d.versanet.de
27 117 0.37% 0 0.00% 112 0.01% 2 0.02% i5387d395.versanet.de
28 112 0.36% 112 0.54% 1917 0.15% 67 0.53% adsl-76-204-82-126.dsl.ipltin.sbcglobal.net
29 106 0.34% 62 0.30% 1011 0.08% 52 0.41% livebot-207-46-98-53.search.live.com
30 102 0.32% 98 0.47% 1593 0.12% 6 0.05% livebot-65-55-235-165.search.live.com

Top 10 of 4700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2107 6.71% 2097 10.04% 32012 2.46% 3 0.02% domu-12-31-37-00-02-6b.usma3.compute.amazonaws.com
2 982 3.13% 719 3.44% 13512 1.04% 237 1.88% crawl-66-249-66-136.googlebot.com
3 624 1.99% 620 2.97% 11881 0.91% 157 1.24% 38.114.104.38
4 504 1.60% 498 2.38% 8084 0.62% 43 0.34% crow2.beriltech.com
5 409 1.30% 406 1.94% 6673 0.51% 5 0.04% host-88-255-173-104.dgn.net.tr
6 328 1.04% 328 1.57% 5639 0.43% 10 0.08% adsl-074-251-173-206.sip.asm.bellsouth.net
7 281 0.89% 279 1.34% 4377 0.34% 2 0.02% cr2.turnitin.com
8 259 0.82% 186 0.89% 4367 0.34% 106 0.84% livebot-207-46-98-51.search.live.com
9 15 0.05% 15 0.07% 3396 0.26% 7 0.06% glb.hrn.k12.com
10 233 0.74% 165 0.79% 2578 0.20% 97 0.77% livebot-207-46-98-52.search.live.com

Top 30 of 867 Total Referrers
# Hits Referrer
1 17945 57.12% - (Direct Request)
2 2365 7.53% http://images.google.com/imgres
3 523 1.66% http://www.google.com/search
4 159 0.51% http://search.yahoo.com/search
5 142 0.45% http://www.askingkonto.info/
6 142 0.45% http://www.cashmyflower.info/
7 142 0.45% http://www.coalpolls.info/
8 142 0.45% http://www.escortservicedentists.info/
9 142 0.45% http://www.gagastrippers.info/
10 142 0.45% http://www.gamespush.info/
11 142 0.45% http://www.hookerbird.info/
12 142 0.45% http://www.huntfarth.info/
13 142 0.45% http://www.jobmacke.info/
14 142 0.45% http://www.mamalawyer.info/
15 142 0.45% http://www.matrixslippery.info/
16 142 0.45% http://www.mediamundo.info/
17 142 0.45% http://www.mixice.info/
18 142 0.45% http://www.plasticgrave.info/
19 142 0.45% http://www.slaveright.info/
20 142 0.45% http://www.talkrussian.info/
21 142 0.45% http://www.xbattery.info/
22 142 0.45% http://www.xpoo.info/
23 118 0.38% http://images.search.yahoo.com/search/images/view
24 61 0.19% http://images.google.ca/imgres
25 55 0.18% http://search.msn.com/results.aspx
26 31 0.10% http://www.answering-services-phone-messaging.com
27 24 0.08% http://search.live.com/results.aspx
28 24 0.08% http://www.sternfannetwork.com/forum/showthread/t-68326.html
29 20 0.06% http://www.orkut.com/Scrapbook.aspx
30 19 0.06% http://www.ask.com/web

Top 20 of 463 Total Search Strings
# Hits Search String
1 1353 55.13% area code map
2 177 7.21% area cod-
3 110 4.48% telephone area code map
4 67 2.73% us area code map
5 41 1.67% area code map-
6 27 1.10% us area -
7 24 0.98% telephon-
8 16 0.65% emma nutt
9 16 0.65% phone area code map
10 14 0.57% area code
11 14 0.57% area code-
12 7 0.29% area%20code%20map
13 7 0.29% emma m. nutt
14 7 0.29% us area code -
15 6 0.24% 866 area-
16 6 0.24% areacode map
17 6 0.24% phone number history
18 6 0.24% telephone are-
19 6 0.24% us area c-
20 6 0.24% us%20area%20code%20map

Top 15 of 444 Total User Agents
# Hits User Agent
1 7410 23.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 2412 7.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2107 6.71% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto
4 1715 5.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1300 4.14% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
6 1144 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 969 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 915 2.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 913 2.91% Sirketcebot/v.01 (http://www.sirketce.com/bot.html)
10 813 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 721 2.30% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 359 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 312 0.99% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 282 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G
15 281 0.89% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for August 2007

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 13168 41.92% 7977 38.18% 505760 38.86% Network
2 9393 29.90% 7927 37.94% 396156 30.43% US Commercial
3 4271 13.60% 3719 17.80% 283081 21.75% Unresolved/Unknown
4 2624 8.35% 67 0.32% 6752 0.52% Germany
5 409 1.30% 406 1.94% 6673 0.51% Turkey
6 287 0.91% 238 1.14% 39737 3.05% US Educational
7 170 0.54% 97 0.46% 10706 0.82% Canada
8 166 0.53% 147 0.70% 2434 0.19% Argentina
9 147 0.47% 144 0.69% 2226 0.17% Netherlands
10 139 0.44% 136 0.65% 10150 0.78% Non-Profit Organization
11 109 0.35% 108 0.52% 2904 0.22% India
12 77 0.25% 70 0.34% 2614 0.20% United States
13 63 0.20% 61 0.29% 11674 0.90% US Military
14 49 0.16% 35 0.17% 1051 0.08% Brazil
15 44 0.14% 43 0.21% 8382 0.64% US Government
16 33 0.11% 33 0.16% 539 0.04% Romania
17 31 0.10% 29 0.14% 333 0.03% Pakistan
18 19 0.06% 16 0.08% 637 0.05% Japan
19 17 0.05% 13 0.06% 593 0.05% Malaysia
20 16 0.05% 14 0.07% 523 0.04% Mexico
21 14 0.04% 12 0.06% 926 0.07% Colombia
22 14 0.04% 12 0.06% 229 0.02% Sweden
23 13 0.04% 12 0.06% 124 0.01% New Zealand (Aotearoa)
24 12 0.04% 9 0.04% 95 0.01% Czech Republic
25 11 0.04% 9 0.04% 782 0.06% China
26 9 0.03% 8 0.04% 65 0.01% Paraguay
27 7 0.02% 6 0.03% 230 0.02% Australia
28 7 0.02% 6 0.03% 1292 0.10% Israel
29 7 0.02% 6 0.03% 46 0.00% Philippines
30 6 0.02% 6