Usage Statistics for answering-services-phone-messaging.com

Summary Period: April 2007
Generated 01-May-2007 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 28166
Total Files 18970
Total Pages 22164
Total Visits 9860
Total KBytes 455018
Total Unique Sites 2632
Total Unique URLs 929
Total Unique Referrers 334
Total Unique User Agents 315
. Avg Max
Hits per Hour 39 482
Hits per Day 938 2647
Files per Day 632 2396
Pages per Day 738 2482
Visits per Day 328 523
KBytes per Day 15167 47694
Hits by Response Code
Code 200 - OK 18970
Code 206 - Partial Content 232
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3287
Code 403 - Forbidden 6
Code 404 - Not Found 5669

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 688 2.44% 506 2.67% 528 2.38% 309 3.13% 190 7.22% 15428 3.39%
2 898 3.19% 669 3.53% 614 2.77% 409 4.15% 279 10.60% 19442 4.27%
3 1463 5.19% 1151 6.07% 1029 4.64% 523 5.30% 398 15.12% 36061 7.93%
4 1434 5.09% 1152 6.07% 1127 5.08% 515 5.22% 381 14.48% 35461 7.79%
5 1083 3.85% 869 4.58% 871 3.93% 427 4.33% 288 10.94% 26782 5.89%
6 885 3.14% 676 3.56% 673 3.04% 325 3.30% 199 7.56% 18870 4.15%
7 577 2.05% 451 2.38% 451 2.03% 229 2.32% 122 4.64% 6979 1.53%
8 625 2.22% 480 2.53% 519 2.34% 220 2.23% 136 5.17% 8092 1.78%
9 616 2.19% 446 2.35% 432 1.95% 254 2.58% 173 6.57% 8870 1.95%
10 862 3.06% 670 3.53% 624 2.82% 328 3.33% 248 9.42% 15400 3.38%
11 1012 3.59% 793 4.18% 790 3.56% 323 3.28% 232 8.81% 15882 3.49%
12 873 3.10% 611 3.22% 632 2.85% 391 3.97% 249 9.46% 18503 4.07%
13 798 2.83% 511 2.69% 602 2.72% 351 3.56% 234 8.89% 10824 2.38%
14 910 3.23% 548 2.89% 749 3.38% 272 2.76% 187 7.10% 10485 2.30%
15 578 2.05% 343 1.81% 447 2.02% 283 2.87% 199 7.56% 4914 1.08%
16 785 2.79% 524 2.76% 571 2.58% 342 3.47% 237 9.00% 12021 2.64%
17 661 2.35% 388 2.05% 473 2.13% 342 3.47% 268 10.18% 8590 1.89%
18 1087 3.86% 435 2.29% 880 3.97% 359 3.64% 279 10.60% 13158 2.89%
19 881 3.13% 484 2.55% 692 3.12% 352 3.57% 266 10.11% 11060 2.43%
20 942 3.34% 659 3.47% 759 3.42% 343 3.48% 278 10.56% 15211 3.34%
21 793 2.82% 391 2.06% 634 2.86% 298 3.02% 243 9.23% 5103 1.12%
22 1160 4.12% 416 2.19% 988 4.46% 319 3.24% 264 10.03% 8332 1.83%
23 1050 3.73% 743 3.92% 776 3.50% 309 3.13% 246 9.35% 17219 3.78%
24 735 2.61% 414 2.18% 516 2.33% 342 3.47% 264 10.03% 9985 2.19%
25 708 2.51% 419 2.21% 487 2.20% 292 2.96% 219 8.32% 13521 2.97%
26 2647 9.40% 2396 12.63% 2482 11.20% 291 2.95% 242 9.19% 47694 10.48%
27 750 2.66% 417 2.20% 579 2.61% 309 3.13% 237 9.00% 11908 2.62%
28 1171 4.16% 405 2.13% 1025 4.62% 301 3.05% 232 8.81% 8474 1.86%
29 492 1.75% 265 1.40% 388 1.75% 248 2.52% 182 6.91% 5655 1.24%
30 1002 3.56% 738 3.89% 826 3.73% 287 2.91% 221 8.40% 15090 3.32%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 913 3.24% 20 613 3.23% 23 705 3.18% 430 12888 2.83%
1 25 765 2.72% 17 513 2.70% 20 605 2.73% 267 8016 1.76%
2 28 869 3.09% 21 640 3.37% 24 733 3.31% 342 10254 2.25%
3 28 852 3.02% 17 516 2.72% 23 691 3.12% 248 7454 1.64%
4 30 924 3.28% 21 634 3.34% 25 772 3.48% 473 14178 3.12%
5 37 1133 4.02% 29 883 4.65% 33 1000 4.51% 430 12897 2.83%
6 40 1200 4.26% 30 924 4.87% 34 1043 4.71% 548 16447 3.61%
7 42 1282 4.55% 31 957 5.04% 37 1131 5.10% 516 15466 3.40%
8 47 1426 5.06% 32 978 5.16% 40 1223 5.52% 680 20402 4.48%
9 48 1446 5.13% 35 1062 5.60% 38 1145 5.17% 940 28202 6.20%
10 56 1686 5.99% 42 1276 6.73% 42 1278 5.77% 1246 37393 8.22%
11 41 1248 4.43% 29 876 4.62% 28 860 3.88% 865 25955 5.70%
12 39 1191 4.23% 20 616 3.25% 28 862 3.89% 811 24327 5.35%
13 29 891 3.16% 19 578 3.05% 20 625 2.82% 492 14758 3.24%
14 48 1450 5.15% 30 916 4.83% 33 1007 4.54% 876 26291 5.78%
15 35 1067 3.79% 24 732 3.86% 24 746 3.37% 819 24568 5.40%
16 36 1083 3.85% 25 758 4.00% 25 771 3.48% 877 26297 5.78%
17 40 1203 4.27% 28 850 4.48% 30 905 4.08% 854 25634 5.63%
18 31 953 3.38% 20 620 3.27% 21 655 2.96% 620 18588 4.09%
19 38 1142 4.05% 28 857 4.52% 28 851 3.84% 577 17313 3.80%
20 55 1660 5.89% 21 642 3.38% 45 1379 6.22% 524 15707 3.45%
21 37 1135 4.03% 21 630 3.32% 30 922 4.16% 522 15673 3.44%
22 52 1564 5.55% 36 1102 5.81% 45 1358 6.13% 660 19802 4.35%
23 36 1083 3.85% 26 797 4.20% 29 897 4.05% 550 16507 3.63%

Top 30 of 929 Total URLs
# Hits KBytes URL
1 5044 17.91% 50748 11.15% /
2 1649 5.85% 707 0.16% /_vti_bin/shtml.exe/North_Las_Vegas_answering_service.htm
3 501 1.78% 8463 1.86% /area_code_map.htm
4 345 1.22% 4617 1.01% /table_of_contents.html
5 131 0.47% 2834 0.62% /answering_service.html
6 113 0.40% 634 0.14% /history_of_phone_operators.html
7 105 0.37% 4474 0.98% /phone_answering_service.html
8 101 0.36% 1156 0.25% /history_telephone_numbers.html
9 99 0.35% 782 0.17% /links.html
10 89 0.32% 1512 0.33% /area_codes.html
11 84 0.30% 2243 0.49% /texas.html
12 76 0.27% 939 0.21% /Houston.html
13 74 0.26% 1733 0.38% /services.html
14 72 0.26% 904 0.20% /order_on_line.htm
15 71 0.25% 976 0.21% /Dallas.htm
16 71 0.25% 1055 0.23% /Jacksonville.htm
17 68 0.24% 860 0.19% /history_telephone_service.html
18 67 0.24% 887 0.19% /Cincinatti.html
19 67 0.24% 888 0.20% /history_answering.html
20 66 0.23% 4864 1.07% /site_map.htm
21 66 0.23% 161 0.04% /special_promotions.html
22 63 0.22% 500 0.11% /business_answering.html
23 60 0.21% 880 0.19% /while_you_were_out_answering_service.htm
24 59 0.21% 967 0.21% /Albuquerque.htm
25 59 0.21% 268 0.06% /live_phone_answering.htm
26 58 0.21% 780 0.17% /Colorado_Springs.htm
27 58 0.21% 765 0.17% /Oklahoma_City.html
28 57 0.20% 843 0.19% /Baltimore.html
29 56 0.20% 838 0.18% /Atlanta.htm
30 56 0.20% 890 0.20% /Denver.html

Top 10 of 929 Total URLs By KBytes
# Hits KBytes URL
1 5044 17.91% 50748 11.15% /
2 501 1.78% 8463 1.86% /area_code_map.htm
3 66 0.23% 4864 1.07% /site_map.htm
4 345 1.22% 4617 1.01% /table_of_contents.html
5 105 0.37% 4474 0.98% /phone_answering_service.html
6 28 0.10% 3410 0.75% /webstat/usage_200704.html
7 131 0.47% 2834 0.62% /answering_service.html
8 22 0.08% 2678 0.59% /plesk-stat/webstat/usage_200704.html
9 84 0.30% 2243 0.49% /texas.html
10 54 0.19% 1747 0.38% /about_us.html

Top 10 of 763 Total Entry Pages
# Hits Visits URL
1 1649 5.85% 1096 11.32% /_vti_bin/shtml.exe/North_Las_Vegas_answering_service.htm
2 5044 17.91% 1046 10.80% /
3 501 1.78% 425 4.39% /area_code_map.htm
4 345 1.22% 334 3.45% /table_of_contents.html
5 113 0.40% 86 0.89% /history_of_phone_operators.html
6 131 0.47% 82 0.85% /answering_service.html
7 101 0.36% 79 0.82% /history_telephone_numbers.html
8 99 0.35% 75 0.77% /links.html
9 84 0.30% 68 0.70% /texas.html
10 89 0.32% 67 0.69% /area_codes.html

Top 10 of 769 Total Exit Pages
# Hits Visits URL
1 1649 5.85% 1096 11.35% /_vti_bin/shtml.exe/North_Las_Vegas_answering_service.htm
2 5044 17.91% 1031 10.68% /
3 501 1.78% 415 4.30% /area_code_map.htm
4 345 1.22% 330 3.42% /table_of_contents.html
5 131 0.47% 90 0.93% /answering_service.html
6 113 0.40% 74 0.77% /history_of_phone_operators.html
7 101 0.36% 73 0.76% /history_telephone_numbers.html
8 84 0.30% 68 0.70% /texas.html
9 99 0.35% 67 0.69% /links.html
10 105 0.37% 64 0.66% /phone_answering_service.html

Top 30 of 2632 Total Sites
# Hits Files KBytes Visits Hostname
1 2232 7.92% 2232 11.77% 0 0.00% 505 5.12% 118.62.kntelecom-pts-gts-cz.upl.cz
2 654 2.32% 654 3.45% 12269 2.70% 1 0.01% 2.ae.344a.static.theplanet.com
3 648 2.30% 648 3.42% 12156 2.67% 1 0.01% 204.14.110.100
4 539 1.91% 1 0.01% 931 0.20% 0 0.00% cygnus.cygnuspub.com
5 503 1.79% 498 2.63% 9747 2.14% 46 0.47% crawler4.irl.cs.tamu.edu
6 456 1.62% 0 0.00% 438 0.10% 1 0.01% i5387c530.versanet.de
7 430 1.53% 430 2.27% 153 0.03% 79 0.80% 200.238.102.162
8 416 1.48% 416 2.19% 7804 1.72% 1 0.01% ns71.serverquality.com
9 395 1.40% 393 2.07% 6385 1.40% 1 0.01% c03.ba.accelovation.com
10 386 1.37% 349 1.84% 6139 1.35% 52 0.53% livebot-65-55-212-191.search.live.com
11 368 1.31% 366 1.93% 5973 1.31% 41 0.42% 38.99.44.101
12 355 1.26% 340 1.79% 5355 1.18% 13 0.13% cpe-24-167-47-128.houston.res.rr.com
13 341 1.21% 2 0.01% 565 0.12% 3 0.03% i5387c632.versanet.de
14 323 1.15% 323 1.70% 6059 1.33% 1 0.01% unknown.ord.scnet.net
15 322 1.14% 0 0.00% 309 0.07% 0 0.00% lj612390.inktomisearch.com
16 311 1.10% 257 1.35% 4940 1.09% 50 0.51% crawl-66-249-65-228.googlebot.com
17 298 1.06% 287 1.51% 4770 1.05% 7 0.07% h64-5-245-50.gtcust.grouptelecom.net
18 282 1.00% 282 1.49% 0 0.00% 282 2.86% 65.36.241.79
19 281 1.00% 251 1.32% 4315 0.95% 45 0.46% livebot-65-55-212-190.search.live.com
20 252 0.89% 184 0.97% 3673 0.81% 107 1.09% livebot-207-46-98-55.search.live.com
21 247 0.88% 221 1.16% 3565 0.78% 224 2.27% egspd42480.ask.com
22 239 0.85% 2 0.01% 481 0.11% 3 0.03% i5387d3ac.versanet.de
23 212 0.75% 2 0.01% 455 0.10% 2 0.02% i5387e545.versanet.de
24 210 0.75% 208 1.10% 2531 0.56% 1 0.01% modemcable243.70-131-66.mc.videotron.ca
25 208 0.74% 119 0.63% 5417 1.19% 93 0.94% livebot-65-55-209-63.search.live.com
26 203 0.72% 202 1.06% 3337 0.73% 1 0.01% 63.251.210.65
27 203 0.72% 172 0.91% 2962 0.65% 38 0.39% crawl-66-249-65-205.googlebot.com
28 197 0.70% 0 0.00% 189 0.04% 0 0.00% ct501044.inktomisearch.com
29 182 0.65% 177 0.93% 2859 0.63% 4 0.04% sarita.empyreum.com
30 178 0.63% 134 0.71% 2508 0.55% 37 0.38% crawl-66-249-66-163.googlebot.com

Top 10 of 2632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 2.32% 654 3.45% 12269 2.70% 1 0.01% 2.ae.344a.static.theplanet.com
2 648 2.30% 648 3.42% 12156 2.67% 1 0.01% 204.14.110.100
3 503 1.79% 498 2.63% 9747 2.14% 46 0.47% crawler4.irl.cs.tamu.edu
4 416 1.48% 416 2.19% 7804 1.72% 1 0.01% ns71.serverquality.com
5 395 1.40% 393 2.07% 6385 1.40% 1 0.01% c03.ba.accelovation.com
6 386 1.37% 349 1.84% 6139 1.35% 52 0.53% livebot-65-55-212-191.search.live.com
7 323 1.15% 323 1.70% 6059 1.33% 1 0.01% unknown.ord.scnet.net
8 368 1.31% 366 1.93% 5973 1.31% 41 0.42% 38.99.44.101
9 208 0.74% 119 0.63% 5417 1.19% 93 0.94% livebot-65-55-209-63.search.live.com
10 355 1.26% 340 1.79% 5355 1.18% 13 0.13% cpe-24-167-47-128.houston.res.rr.com

Top 30 of 334 Total Referrers
# Hits Referrer
1 17143 60.86% - (Direct Request)
2 360 1.28% http://images.google.com/imgres
3 174 0.62% http://search.yahoo.com/search
4 122 0.43% http://www.goldeneliza.info/
5 122 0.43% http://www.goodbooo.info/
6 122 0.43% http://www.growkusch.info/
7 115 0.41% http://russia-online-218.blogspot.com
8 114 0.40% http://russia-online-210.blogspot.com
9 114 0.40% http://russia-online-211.blogspot.com
10 114 0.40% http://russia-online-212.blogspot.com
11 114 0.40% http://russia-online-213.blogspot.com
12 114 0.40% http://russia-online-214.blogspot.com
13 114 0.40% http://russia-online-215.blogspot.com
14 114 0.40% http://russia-online-216.blogspot.com
15 114 0.40% http://russia-online-217.blogspot.com
16 114 0.40% http://russia-online-219.blogspot.com
17 114 0.40% http://www.remusqx.info/
18 114 0.40% http://www.reperuntquex.info/
19 114 0.40% http://www.rubynadythekx.info/
20 114 0.40% http://www.vengdx.info/
21 114 0.40% http://www.venietabax.info/
22 114 0.40% http://www.verretigix.info/
23 114 0.40% http://x-reality.biz/
24 111 0.39% http://www.blakeeleynex.info/
25 111 0.39% http://www.brandieldx.info/
26 111 0.39% http://www.ciequemqx.info/
27 111 0.39% http://www.dubitavisx.info/
28 111 0.39% http://www.eieminex.info/
29 111 0.39% http://www.eldinikeynsx.info/
30 110 0.39% http://russia-online-204.blogspot.com

Top 20 of 236 Total Search Strings
# Hits Search String
1 163 28.45% telephone area code map
2 47 8.20% area cod-
3 37 6.46% 866 area code map
4 17 2.97% area code map-
5 11 1.92% area code map
6 10 1.75% area%20code%20map
7 6 1.05% us%20area%20code%20map
8 5 0.87% answering services atlanta georgia
9 4 0.70% area code
10 4 0.70% emma nutt
11 4 0.70% phone number history
12 4 0.70% telephone area code m-
13 4 0.70% us area code -
14 3 0.52% answering service austin tx
15 3 0.52% answering services houston
16 3 0.52% answering services houston texas
17 3 0.52% answering the phone
18 3 0.52% area%20code
19 3 0.52% cincinnati answering services
20 2 0.35% %22area -

Top 15 of 315 Total User Agents
# Hits User Agent
1 5808 20.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 4335 15.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1911 6.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1614 5.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1380 4.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 930 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 726 2.58% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 685 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 637 2.26% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 537 1.91% Mozilla/4.0 (compatible; GoogleToolbar 4.0.513.2948-big; Wind
11 503 1.79% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
12 395 1.40% Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobo
13 384 1.36% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 371 1.32% Twiceler-0.9 http://www.cuill.com/twiceler/robot.html
15 350 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {BA67A07B-

Usage by Country for April 2007

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 15056 53.45% 8706 45.89% 205734 45.21% US Commercial
2 4475 15.89% 4092 21.57% 98280 21.60% Unresolved/Unknown
3 3121 11.08% 2718 14.33% 104930 23.06% Network
4 2249 7.98% 2243 11.82% 114 0.03% Czech Republic
5 1785 6.34% 65 0.34% 7257 1.59% Germany
6 589 2.09% 572 3.02% 18082 3.97% US Educational
7 234 0.83% 228 1.20% 6037 1.33% Canada
8 113 0.40% 80 0.42% 1352 0.30% Netherlands
9 108 0.38% 99 0.52% 2640 0.58% Non-Profit Organization
10 78 0.28% 78 0.41% 1310 0.29% Old style Arpanet (arpa)
11 59 0.21% 59 0.31% 193 0.04% Brazil
12 26 0.09% 23 0.12% 384 0.08% China
13 26 0.09% 25 0.13% 18 0.00% Japan
14 26 0.09% 24 0.13% 213 0.05% Mexico
15 21 0.07% 8 0.04% 1738 0.38% Hungary
16 19 0.07% 19 0.10% 7 0.00% Italy
17 13 0.05% 13 0.07% 3017 0.66% US Military
18 12 0.04% 10 0.05% 65 0.01% India
19 12 0.04% 11 0.06% 109 0.02% Malaysia
20 12 0.04% 11 0.06% 5 0.00% Poland
21 10 0.04% 10 0.05% 63 0.01% United Kingdom
22 9 0.03% 9 0.05% 115 0.03% Australia
23 8 0.03% 7 0.04% 51 0.01% Argentina
24 8 0.03% 8 0.04% 40 0.01% Denmark
25 8 0.03% 7 0.04% 167 0.04% Norway
26 8 0.03% 7 0.04% 51 0.01% New Zealand (Aotearoa)
27 8 0.03% 8 0.04% 21 0.00% Romania
28 8 0.03% 4 0.02% 36 0.01% Seychelles
29 8 0.03% 7 0.04% 32 0.01% Singapore
30 7 0.02% 6 0.03% 474 0.10% United States


Generated by Webalizer Version 2.01