Usage Statistics for answering-services-phone-messaging.com

Summary Period: April 2006
Generated 01-May-2006 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 42344
Total Files 35340
Total Pages 34836
Total Visits 6347
Total KBytes 1167284
Total Unique Sites 2172
Total Unique URLs 915
Total Unique Referrers 620
Total Unique Usernames 1
Total Unique User Agents 1687
. Avg Max
Hits per Hour 58 479
Hits per Day 1411 3754
Files per Day 1178 3124
Pages per Day 1161 3524
Visits per Day 211 306
KBytes per Day 38909 139211
Hits by Response Code
Undefined response code 1
Code 200 - OK 35340
Code 206 - Partial Content 102
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1693
Code 401 - Unauthorized 41
Code 404 - Not Found 5150

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 2223 5.25% 1817 5.14% 1205 3.46% 154 2.43% 105 4.83% 39899 3.42%
2 1844 4.35% 1663 4.71% 1605 4.61% 211 3.32% 153 7.04% 23218 1.99%
3 1119 2.64% 927 2.62% 907 2.60% 227 3.58% 187 8.61% 18951 1.62%
4 1194 2.82% 944 2.67% 924 2.65% 286 4.51% 233 10.73% 13266 1.14%
5 1215 2.87% 969 2.74% 914 2.62% 242 3.81% 194 8.93% 16766 1.44%
6 1135 2.68% 920 2.60% 880 2.53% 217 3.42% 170 7.83% 13974 1.20%
7 967 2.28% 801 2.27% 783 2.25% 225 3.54% 147 6.77% 9350 0.80%
8 1189 2.81% 1009 2.86% 992 2.85% 194 3.06% 139 6.40% 12830 1.10%
9 994 2.35% 839 2.37% 830 2.38% 199 3.14% 135 6.22% 20244 1.73%
10 945 2.23% 790 2.24% 762 2.19% 201 3.17% 153 7.04% 11309 0.97%
11 1009 2.38% 838 2.37% 811 2.33% 155 2.44% 132 6.08% 23330 2.00%
12 776 1.83% 593 1.68% 565 1.62% 188 2.96% 156 7.18% 6543 0.56%
13 927 2.19% 747 2.11% 761 2.18% 155 2.44% 115 5.29% 21635 1.85%
14 897 2.12% 735 2.08% 711 2.04% 152 2.39% 113 5.20% 11773 1.01%
15 962 2.27% 812 2.30% 778 2.23% 145 2.28% 121 5.57% 12591 1.08%
16 686 1.62% 527 1.49% 557 1.60% 175 2.76% 139 6.40% 7030 0.60%
17 938 2.22% 798 2.26% 778 2.23% 164 2.58% 128 5.89% 37047 3.17%
18 1435 3.39% 1242 3.51% 1247 3.58% 191 3.01% 148 6.81% 59802 5.12%
19 1559 3.68% 1309 3.70% 1348 3.87% 277 4.36% 238 10.96% 73052 6.26%
20 1375 3.25% 1155 3.27% 1188 3.41% 306 4.82% 251 11.56% 54133 4.64%
21 1641 3.88% 1355 3.83% 1197 3.44% 291 4.58% 239 11.00% 37660 3.23%
22 1478 3.49% 1280 3.62% 1279 3.67% 207 3.26% 163 7.50% 58498 5.01%
23 2058 4.86% 1816 5.14% 1479 4.25% 207 3.26% 156 7.18% 93026 7.97%
24 1355 3.20% 1167 3.30% 1146 3.29% 276 4.35% 174 8.01% 72309 6.19%
25 1150 2.72% 969 2.74% 950 2.73% 266 4.19% 205 9.44% 59824 5.13%
26 1428 3.37% 1215 3.44% 1245 3.57% 295 4.65% 263 12.11% 90416 7.75%
27 1844 4.35% 1675 4.74% 1608 4.62% 258 4.06% 223 10.27% 106949 9.16%
28 2040 4.82% 1920 5.43% 1879 5.39% 167 2.63% 133 6.12% 139211 11.93%
29 2207 5.21% 1384 3.92% 1983 5.69% 211 3.32% 145 6.68% 13787 1.18%
30 3754 8.87% 3124 8.84% 3524 10.12% 156 2.46% 128 5.89% 8863 0.76%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1531 3.62% 40 1219 3.45% 38 1169 3.36% 1303 39085 3.35%
1 46 1395 3.29% 36 1085 3.07% 33 1015 2.91% 1559 46762 4.01%
2 42 1287 3.04% 32 977 2.76% 32 974 2.80% 1411 42321 3.63%
3 72 2173 5.13% 61 1833 5.19% 62 1866 5.36% 1446 43389 3.72%
4 48 1443 3.41% 37 1111 3.14% 36 1086 3.12% 1621 48616 4.16%
5 40 1214 2.87% 30 907 2.57% 33 997 2.86% 1370 41115 3.52%
6 76 2291 5.41% 67 2016 5.70% 67 2019 5.80% 1469 44083 3.78%
7 53 1595 3.77% 43 1297 3.67% 44 1339 3.84% 1583 47497 4.07%
8 47 1417 3.35% 38 1158 3.28% 40 1224 3.51% 1473 44177 3.78%
9 79 2383 5.63% 68 2040 5.77% 69 2093 6.01% 1709 51268 4.39%
10 51 1546 3.65% 41 1247 3.53% 40 1213 3.48% 1781 53425 4.58%
11 55 1655 3.91% 43 1307 3.70% 43 1291 3.71% 1744 52326 4.48%
12 72 2168 5.12% 64 1934 5.47% 65 1951 5.60% 1524 45726 3.92%
13 50 1505 3.55% 39 1170 3.31% 37 1132 3.25% 1679 50377 4.32%
14 51 1558 3.68% 41 1246 3.53% 39 1180 3.39% 1812 54348 4.66%
15 88 2650 6.26% 78 2366 6.69% 72 2188 6.28% 1970 59100 5.06%
16 52 1573 3.71% 43 1304 3.69% 43 1297 3.72% 1835 55043 4.72%
17 48 1458 3.44% 39 1190 3.37% 40 1200 3.44% 1751 52522 4.50%
18 75 2254 5.32% 67 2023 5.72% 67 2013 5.78% 1760 52789 4.52%
19 53 1604 3.79% 44 1320 3.74% 39 1189 3.41% 1719 51578 4.42%
20 47 1416 3.34% 39 1193 3.38% 36 1096 3.15% 1590 47708 4.09%
21 95 2870 6.78% 85 2577 7.29% 81 2451 7.04% 1721 51618 4.42%
22 61 1851 4.37% 52 1585 4.49% 53 1616 4.64% 1720 51590 4.42%
23 50 1507 3.56% 41 1235 3.49% 41 1237 3.55% 1361 40821 3.50%

Top 30 of 915 Total URLs
# Hits KBytes URL
1 11995 28.33% 15971 1.37% /
2 6474 15.29% 801124 68.63% /webstat/usage_200604.html
3 996 2.35% 44502 3.81% /_vti_bin/_vti_aut/author.exe
4 377 0.89% 6562 0.56% /table_of_contents.html
5 206 0.49% 2474 0.21% /area_code_map.htm
6 193 0.46% 3730 0.32% /answering_service.html
7 172 0.41% 6499 0.56% /phone_answering_service.html
8 154 0.36% 2436 0.21% /texas.html
9 101 0.24% 1394 0.12% /Houston.html
10 95 0.22% 18 0.00% /_vti_bin/shtml.exe/_vti_rpc
11 95 0.22% 1470 0.13% /area_codes.html
12 90 0.21% 2729 0.23% /about_us.html
13 85 0.20% 409 0.04% /links.html
14 84 0.20% 1081 0.09% /history_telephone_service.html
15 70 0.17% 359 0.03% /FAQ.html
16 70 0.17% 922 0.08% /order_on_line.htm
17 65 0.15% 951 0.08% /Atlanta.html
18 65 0.15% 1278 0.11% /products.html
19 64 0.15% 483 0.04% /history_telephone_numbers.html
20 63 0.15% 210 0.02% /live_phone_answering.htm
21 62 0.15% 220 0.02% /phone_answering.html
22 61 0.14% 978 0.08% /Albuquerque.htm
23 61 0.14% 1289 0.11% /services.html
24 61 0.14% 135 0.01% /special_promotions.html
25 60 0.14% 383 0.03% /live_voice_answering.htm
26 58 0.14% 570 0.05% /history_answering.html
27 58 0.14% 303 0.03% /history_of_phone_operators.html
28 55 0.13% 85 0.01% /contact_us.html
29 54 0.13% 724 0.06% /Austin.html
30 54 0.13% 824 0.07% /Dallas_answering_service.html

Top 10 of 915 Total URLs By KBytes
# Hits KBytes URL
1 6474 15.29% 801124 68.63% /webstat/usage_200604.html
2 996 2.35% 44502 3.81% /_vti_bin/_vti_aut/author.exe
3 11995 28.33% 15971 1.37% /
4 377 0.89% 6562 0.56% /table_of_contents.html
5 172 0.41% 6499 0.56% /phone_answering_service.html
6 193 0.46% 3730 0.32% /answering_service.html
7 90 0.21% 2729 0.23% /about_us.html
8 206 0.49% 2474 0.21% /area_code_map.htm
9 154 0.36% 2436 0.21% /texas.html
10 95 0.22% 1470 0.13% /area_codes.html

Top 10 of 663 Total Entry Pages
# Hits Visits URL
1 11995 28.33% 1040 17.71% /
2 377 0.89% 325 5.53% /table_of_contents.html
3 206 0.49% 144 2.45% /area_code_map.htm
4 193 0.46% 99 1.69% /answering_service.html
5 154 0.36% 94 1.60% /texas.html
6 172 0.41% 74 1.26% /phone_answering_service.html
7 84 0.20% 64 1.09% /history_telephone_service.html
8 101 0.24% 62 1.06% /Houston.html
9 95 0.22% 56 0.95% /area_codes.html
10 90 0.21% 51 0.87% /about_us.html

Top 10 of 668 Total Exit Pages
# Hits Visits URL
1 11995 28.33% 923 15.67% /
2 377 0.89% 316 5.37% /table_of_contents.html
3 206 0.49% 135 2.29% /area_code_map.htm
4 193 0.46% 80 1.36% /answering_service.html
5 172 0.41% 80 1.36% /phone_answering_service.html
6 154 0.36% 80 1.36% /texas.html
7 84 0.20% 66 1.12% /history_telephone_service.html
8 101 0.24% 62 1.05% /Houston.html
9 95 0.22% 59 1.00% /area_codes.html
10 90 0.21% 56 0.95% /about_us.html

Top 30 of 2172 Total Sites
# Hits Files KBytes Visits Hostname
1 9722 22.96% 9722 27.51% 0 0.00% 200 3.15% 195.225.177.31
2 3654 8.63% 2531 7.16% 40106 3.44% 294 4.63% 64.62.168.56
3 2663 6.29% 2089 5.91% 60534 5.19% 42 0.66% cpe-67-10-167-246.houston.res.rr.com
4 2023 4.78% 2023 5.72% 241944 20.73% 16 0.25% 66.69-93-85.reverse.theplanet.com
5 1911 4.51% 1518 4.30% 29419 2.52% 438 6.90% msnbot.msn.com
6 1842 4.35% 1842 5.21% 228944 19.61% 5 0.08% 70.69-93-85.reverse.theplanet.com
7 1654 3.91% 1654 4.68% 209894 17.98% 3 0.05% 69.69-93-85.reverse.theplanet.com
8 1142 2.70% 67 0.19% 2118 0.18% 38 0.60% 209.249.86.4.available.above.net
9 992 2.34% 992 2.81% 0 0.00% 53 0.84% sr7.myhostnet.net
10 717 1.69% 717 2.03% 90593 7.76% 3 0.05% 67.69-93-85.reverse.theplanet.com
11 694 1.64% 629 1.78% 9638 0.83% 96 1.51% egspd42480.ask.com
12 694 1.64% 678 1.92% 10455 0.90% 164 2.58% sv-crawlfw4.looksmart.com
13 639 1.51% 637 1.80% 9819 0.84% 2 0.03% qbert.cs.washington.edu
14 491 1.16% 462 1.31% 7383 0.63% 22 0.35% h64-5-245-27.gtcust.grouptelecom.net
15 466 1.10% 278 0.79% 4281 0.37% 99 1.56% www.gigablast.com
16 463 1.09% 453 1.28% 6955 0.60% 9 0.14% 218.223.149.144.eo.eaccess.ne.jp
17 422 1.00% 407 1.15% 6401 0.55% 9 0.14% crawl-66-249-65-33.googlebot.com
18 366 0.86% 364 1.03% 6009 0.51% 3 0.05% 210.173.180.155
19 279 0.66% 279 0.79% 0 0.00% 279 4.40% 65.36.241.79
20 255 0.60% 255 0.72% 4223 0.36% 1 0.02% bzq-82-80-249-195.dcenter.bezeqint.net
21 250 0.59% 248 0.70% 4265 0.37% 1 0.02% linkchecker02.linksmanager.com
22 224 0.53% 224 0.63% 27923 2.39% 1 0.02% 68.69-93-85.reverse.theplanet.com
23 211 0.50% 197 0.56% 3054 0.26% 9 0.14% h64-5-245-28.gtcust.grouptelecom.net
24 155 0.37% 136 0.38% 2019 0.17% 119 1.87% crawl1.cosmixcorp.com
25 114 0.27% 0 0.00% 110 0.01% 1 0.02% lj2534.inktomisearch.com
26 104 0.25% 1 0.00% 115 0.01% 2 0.03% lj2535.inktomisearch.com
27 101 0.24% 100 0.28% 1538 0.13% 1 0.02% 38.100.225.11
28 100 0.24% 100 0.28% 1690 0.14% 1 0.02% ip24-250-248-202.ga.at.cox.net
29 99 0.23% 97 0.27% 1659 0.14% 2 0.03% angela.empyreum.com
30 98 0.23% 95 0.27% 1624 0.14% 1 0.02% 38.100.225.4

Top 10 of 2172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2023 4.78% 2023 5.72% 241944 20.73% 16 0.25% 66.69-93-85.reverse.theplanet.com
2 1842 4.35% 1842 5.21% 228944 19.61% 5 0.08% 70.69-93-85.reverse.theplanet.com
3 1654 3.91% 1654 4.68% 209894 17.98% 3 0.05% 69.69-93-85.reverse.theplanet.com
4 717 1.69% 717 2.03% 90593 7.76% 3 0.05% 67.69-93-85.reverse.theplanet.com
5 2663 6.29% 2089 5.91% 60534 5.19% 42 0.66% cpe-67-10-167-246.houston.res.rr.com
6 3654 8.63% 2531 7.16% 40106 3.44% 294 4.63% 64.62.168.56
7 1911 4.51% 1518 4.30% 29419 2.52% 438 6.90% msnbot.msn.com
8 224 0.53% 224 0.63% 27923 2.39% 1 0.02% 68.69-93-85.reverse.theplanet.com
9 694 1.64% 678 1.92% 10455 0.90% 164 2.58% sv-crawlfw4.looksmart.com
10 639 1.51% 637 1.80% 9819 0.84% 2 0.03% qbert.cs.washington.edu

Top 30 of 620 Total Referrers
# Hits Referrer
1 20370 48.11% - (Direct Request)
2 788 1.86% http://nic-x.com/
3 732 1.73% http://martelabs.com/
4 730 1.72% http://homesalenow.net/
5 719 1.70% http://glennboyandmitch.com/
6 704 1.66% http://cibsladakh.com/
7 699 1.65% http://server.scripthost.com/guestbook
8 644 1.52% http://belangerpartners.com/
9 450 1.06% http://spectro-optics.com/
10 438 1.03% http://lbrarycrunch.com/
11 402 0.95% http://spiritedjourneyinn.com/
12 395 0.93% http://catastrophicskate.com/
13 390 0.92% http://terrosrismunveiled.com/
14 384 0.91% http://nnickee.com/
15 379 0.90% http://h1.ripway.com/teengirls/
16 369 0.87% http://h1.ripway.com/nakedgirls/
17 363 0.86% http://h1.ripway.com/nudeteens/
18 348 0.82% http://h1.ripway.com/femalem/
19 340 0.80% http://h1.ripway.com/officialinf/
20 329 0.78% http://hornyfanclub.com/
21 319 0.75% http://stpetersdunboyne.com/
22 302 0.71% http://master3s.cloud.prohosting.com
23 295 0.70% http://scpa-films.com/
24 289 0.68% http://republika.pl/torsellik/
25 287 0.68% http://republika.pl/wagiroos/
26 280 0.66% http://republika.pl/bingiol/
27 276 0.65% http://badcredi.white.prohosting.com
28 276 0.65% http://wanamakerassoc.com/
29 270 0.64% http://loansfee.white.prohosting.com
30 262 0.62% http://progaffi.white.prohosting.com

Top 20 of 212 Total Search Strings
# Hits Search String
1 55 14.07% area code ma-
2 17 4.35% us area code -
3 12 3.07% answering the phone
4 7 1.79% phone operator
5 6 1.53% area code 866-
6 6 1.53% tulsa answering service
7 6 1.53% who created the telephone
8 5 1.28% area code map-
9 4 1.02% answering service
10 4 1.02% area code map
11 4 1.02% property management answering service live real estate
12 4 1.02% receptionist
13 4 1.02% servicio de contestar telefono espanol
14 4 1.02% telephone call
15 4 1.02% telephone operator
16 4 1.02% tempe answering service
17 3 0.77% 866 area code-
18 3 0.77% answeing service
19 3 0.77% answering service for apartments
20 3 0.77% answering service houston texas

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 996 2.35% 996 2.82% 44502 3.81% 1 0.02% answerin

Top 15 of 1687 Total User Agents
# Hits User Agent
1 9722 22.96% (compatible; MSIE 5.0; Windows NT)
2 4455 10.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 3799 8.97% Gigabot
4 1583 3.74% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1329 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1252 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1249 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {BA67A07B-
8 1130 2.67% MSFrontPage/5.0
9 739 1.75% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
10 694 1.64% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
11 666 1.57% genieBot (http://64.5.245.11/faq/faq.html)
12 639 1.51% NutchCVS/0.7.1 (Nutch running at UW; http://crawlers.cs.washi
13 619 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 463 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP; DigExt)
15 372 0.88% msnbot/0.9 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2006

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 19727 46.59% 15526 43.93% 987438 84.59% US Commercial
2 15737 37.16% 14434 40.84% 84314 7.22% Unresolved/Unknown
3 4869 11.50% 3561 10.08% 59247 5.08% Network
4 712 1.68% 703 1.99% 13766 1.18% US Educational
5 471 1.11% 458 1.30% 7044 0.60% Japan
6 229 0.54% 228 0.65% 3520 0.30% Netherlands
7 45 0.11% 43 0.12% 1143 0.10% Mexico
8 44 0.10% 43 0.12% 593 0.05% Germany
9 41 0.10% 22 0.06% 312 0.03% Poland
10 40 0.09% 38 0.11% 558 0.05% Italy
11 36 0.09% 34 0.10% 545 0.05% Old style Arpanet (arpa)
12 35 0.08% 35 0.10% 591 0.05% Finland
13 34 0.08% 33 0.09% 512 0.04% Sweden
14 33 0.08% 32 0.09% 519 0.04% Romania
15 31 0.07% 24 0.07% 2245 0.19% United States
16 25 0.06% 25 0.07% 316 0.03% Australia
17 22 0.05% 22 0.06% 747 0.06% Canada
18 21 0.05% 19 0.05% 1397 0.12% Non-Profit Organization
19 15 0.04% 12 0.03% 76 0.01% Trinidad and Tobago
20 13 0.03% 12 0.03% 56 0.00% Portugal
21 12 0.03% 11 0.03% 66 0.01% France
22 11 0.03% 11 0.03% 116 0.01% US Military
23 11 0.03% 9 0.03% 128 0.01% Brazil
24 11 0.03% 8 0.02% 90 0.01% India
25 10 0.02% 10 0.03% 80 0.01% South Africa
26 9 0.02% 8 0.02% 75 0.01% Argentina
27 9 0.02% 8 0.02% 87 0.01% Singapore
28 8 0.02% 8 0.02%